Application for Bachelor programs
Application portal and programs (Bachelor)
The following application deadlines apply to applicants with German educational qualifications:
winter semester
- For study programs with restricted admissions the application period starts from May to July 15*
- For study programs with open admissions the application period starts from May to September 01*
summer semester
- For study programs with restricted admissions the application period starts from November to January 15*
- For study programs with open admissions the application period starts from November to March 01*
Different application deadlines apply to applicants with international school leaving or educational certificates. You can find more information on this for the bachelor degree programes on the corresponding pages. Please also not the Information for an application with foreign documents.
*Any application deadlines deviating from this can be found on the respective pages of the degree programs.
Bachelor Degree | Admission Restriction | DOSV | Application possible until | Location |
Agricultural system technologies (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Agriculture (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Aircraft and Flight Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Applied Plant Biology - Horticulture, Plant Technology (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Automotive Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bachelor of Vocational Education - Automotive Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bachelor of Vocational Education - Electrical Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bachelor of Vocational Education - Information Technology (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bachelor of Vocational Education - Metals Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bachelor of Vocational Training - Nutritional Science Home Economics (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Bioengineering in Agriculture and Food Industry (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Business Administration (B.A.) Location Osnabrück, dual | yes | no | July 15, 2025 | Osnabrück |
Business Administration and Management (B.A.) Location Lingen (Ems | no | no | September 01, 2025 | Lingen |
Business Administration and Management (B.A.) Location Osnabrück | yes | yes | July 15, 2025 | Osnabrück |
Business Administration in Civil Engineering (B.Eng.) | yes | yes | July 15, 2025 | Osnabrück |
Business Administration in Civil Engineering (B.Eng.), dual | no | no | September 01, 2025 | Osnabrück |
Business Informatics (B.Sc.) | no | no | September 01, 2025 | Lingen |
Business Informatics and Sustainable IT (B.Sc.), dual | no | no | September 30, 2025 | Lingen |
Business Information Systems (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Business Law (LL.B.) | no | no | September 01, 2025 | Osnabrück |
Business Management in the Health Sector (B.A.) | no | no | September 01, 2025 | Osnabrück |
Business Psychology (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Business Studies and Sustainable Management (B.A.), dual | no | no | September 30, 2025 | Lingen |
Communication Management (B.A.) | yes | yes | July 15, 2025 | Lingen |
Computer Science and Computer Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Computer Science and Media Applications (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Dental Technology (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Electrical Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Engineering of Technical Systems (B.Eng.), dual | no | no | September 30, 2025 | Lingen |
Food Production Engineering and Business (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Home Economics and Nutritional Sciences (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Industrial Engineering and Management (B.Sc.) | no | no | September 01, 2025 | Lingen |
Industrial Engineering and Sustainable Development (B.Sc.), dual | no | no | September 30, 2025 | Lingen |
Industrial Product Design (B.A.) | no | no | September 01, 2025 | Osnabrück |
International Business and Management (B.A.) | yes | yes | July 15, 2025 | Osnabrück |
International Economics and Sustainability (B.A.) | no | no | September 01, 2025 | Osnabrück |
International Management (B.A.) | yes | yes | July 15, 2025 | Osnabrück |
Landscape Development (B.Eng.) | no | no | September 01, 2025 | Osnabrück |
Landscape Engineering (B.Eng.) (dual) | yes | no | July 15, 2025 | Osnabrück |
no | no | September 01, 2025 | Osnabrück | |
Management of Operational Systems (B.A.) or (B.Eng.), dual | no | no | September 30, 2025 | Lingen |
Managing Sustainable Food Systems (B.Sc.) | yes | yes | July 15, 2025 | Osnabrück |
Mechanical Engineering (B.Sc.), extra-occupational | no | no | September 01, 2025 | Osnabrück |
Mechanical Engineering (B.Sc.), Location Lingen (Ems) | no | no | September 01, 2025 | Lingen |
Mechanical Engineering (B.Sc.), Location Osnabrück | no | no | September 01, 2025 | Osnabrück |
Mechatronics (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Media & Interaction Design (B.A.) | yes | no | July 15, 2025 | Osnabrück |
Midwifery Science (B.Sc.), dual | no | no | September 01, 2025 | Osnabrück |
Multiprofessional Health and Social Care (B.Sc.) | no | no | September 30, 2025 | Lingen |
Music Education (B.A.) | yes | no | July 15, 2025 | Osnabrück |
Nursing (B.Sc.), Location Lingen (Ems), dual | no | no | September 30, 2025 | Lingen |
Nursing (B.Sc.), Location Osnabrück, dual | no | no | September 01, 2025 | Osnabrück |
Occupational Therapy, Physiotherapy. (B.Sc.), dual | yes | no | July 15, 2025 | Osnabrück |
Occupational Therapy, Speech Therapy, Physiotherapy (B.Sc.) | yes | no | July 15, 2025 | Osnabrück |
Open Space Planning (B.Eng.) | yes | yes | July 15, 2025 | Osnabrück |
Physiotherapy (B.Sc.), extra-occupational | no | no | September 01, 2025 | Osnabrück |
Plant Technology in Agriculture (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Power, Environmental and Process Engineering (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Public Administration (B.A.) | yes | yes | July 15, 2025 | Osnabrück |
Public Administration (B.A.), dual | yes | no | July 15, 2025 | Osnabrück |
Public Management (B.A.) | no | no | September 01, 2025 | Osnabrück |
Social Work (B.A.) | yes | yes | July 15, 2025 | Osnabrück |
Sustainable Materials Technology and Product Development (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Sustainable Materials Technology and Product Development in Practise Network (B.Sc.) | no | no | September 01, 2025 | Osnabrück |
Theatre Pedagogy (B.A.) | yes | no | June 15, 2025 | Lingen |
Information for applicants with foreign educational certificates for a Bachelor's program.
How does online application work?
First you have to register as an applicant with your personal data and email address (create a new account). You will then receive the access data by mail. You will be asked to change the password the first time you log in.
Step-by-step, the system will request further information concerning your application (technical college entrance qualification/abitur, education, internship, preliminary studies, and other information). You can temporarily store your data anytime during the application period and continue inputting, correct, or change your information at a later time using your access data.
Once you have completed inputting all your information, you can send the application. After finally submitting the application, no more changes can be made online.
We will only request evidence for the information you provided in the event a degree program is offered. No more paper is required in the application process.